| Calum Richardson | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2026 - Week 20 | 9 | 10 | 19 | 7 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 3 | 5 | 8 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 19 | 9 | 10 | 2 | 2 | 4104067061 | Calum Richardson |
| 28/02/2026 - Week 19 | 11 | 11 | 22 | 7 | 8 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 22 | 11 | 11 | 6 | 2 | 4104067061 | Calum Richardson |
| 07/02/2026 - Week 16 | 11 | 9 | 20 | 7 | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 20 | 11 | 9 | 5 | 2 | 4104067061 | Calum Richardson |
| 24/01/2026 - Week 14 | 17 | 13 | 30 | 8 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 30 | 17 | 13 | 6 | 2 | 4104067061 | Calum Richardson |
| 18/01/2026 - Week 13S | 8 | 7 | 15 | 8 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 15 | 8 | 7 | 4 | 1 | 4104067061 | Calum Richardson | ||
| 14/12/2025 - Week 8S | 8 | 7 | 15 | 8 | 6 | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 15 | 8 | 7 | 3 | 3 | 4104067061 | Calum Richardson |
| 13/12/2025 - Week 8 | 8 | 6 | 14 | 8 | 6 | 4 | 5 | 4 | 7 | 7 | 6 | 3 | 7 | 8 | 6 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 14 | 8 | 6 | 3 | 2 | 4104067061 | Calum Richardson |
| 06/12/2025 - Week 7 | 13 | 10 | 23 | 8 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 9 | 5 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 23 | 13 | 10 | 5 | 3 | 4104067061 | Calum Richardson |
| 22/11/2025 - Week 5 | 7 | 7 | 14 | 8 | 6 | 5 | 6 | 4 | 4 | 8 | 7 | 4 | 6 | 5 | 6 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 14 | 7 | 7 | 4 | 1 | 4104067061 | Calum Richardson |
| 08/11/2025 - Week 3 | 12 | 13 | 25 | 8 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 25 | 12 | 13 | 8 | 2 | 4104067061 | Calum Richardson |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 7 | 0 | 7 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 31 | 9 | 27 | ||
| 8 | Crummock | 305 | 10 | 4 | 3 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 8 | 0 | 7 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 7 | 0 | 7 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 30 | 10 | 27 | ||
| OUT: | 1887 | 23 | 31 | 9 | 27 | ||
| TOTAL: | 3704 | 46 | 61 | 19 | 54 | ||
| HANDICAP: | 7 | ||||||
| Nett: | 54 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 8 | 0 | 7 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 29 | 11 | 25 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 4 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 27 | 11 | 24 | ||
| OUT: | 1887 | 23 | 29 | 11 | 25 | ||
| TOTAL: | 3704 | 46 | 56 | 22 | 49 | ||
| HANDICAP: | 7 | ||||||
| Nett: | 49 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 28 | 11 | 24 | ||
| 8 | Crummock | 305 | 10 | 4 | 6 | 0 | 6 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 29 | 9 | 26 | ||
| OUT: | 1887 | 23 | 28 | 11 | 24 | ||
| TOTAL: | 3704 | 46 | 57 | 20 | 50 | ||
| HANDICAP: | 7 | ||||||
| Nett: | 50 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 7 | 4 | 3 | 4 | 2 |
| 4 | The Range | 320 | 9 | 4 | 3 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 22 | 17 | 18 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 2 | 4 | 1 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 26 | 13 | 22 | ||
| OUT: | 1887 | 23 | 22 | 17 | 18 | ||
| TOTAL: | 3704 | 46 | 48 | 30 | 40 | ||
| HANDICAP: | 8 | ||||||
| Nett: | 40 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 0 | ||
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 8 | ||||
| 8 | Crummock | 305 | 10 | 4 | 6 | 0 | 6 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 32 | 7 | 28 | ||
| OUT: | 1887 | 23 | 8 | ||||
| TOTAL: | 3704 | 46 | 15 | ||||
| HANDICAP: | 8 | ||||||
| Nett: |